Ne-1225
2 Bed | 2 Bath | 1225 sq. ft.
$2,224 - $2,249
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 31301 | Floor 3 | Rent $2,234 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 31321 | Floor 3 | Rent $2,234 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 20411 | Floor 4 | Rent $2,239 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 20301 | Floor 3 | Rent $2,234 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 20311 | Floor 3 | Rent $2,234 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 20211 | Floor 2 | Rent $2,229 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 32321 | Floor 3 | Rent $2,234 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 32101 | Floor 1 | Rent $2,224 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 34321 | Floor 3 | Rent $2,249 | Deposit $0 | Availability Available on February 1, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 34221 | Floor 2 | Rent $2,244 | Deposit $0 | Availability Available on February 1, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 34421 | Floor 4 | Rent $2,239 | Deposit $0 | Availability Available on February 1, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 34301 | Floor 3 | Rent $2,234 | Deposit $0 | Availability Available on February 1, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 34101 | Floor 1 | Rent $2,224 | Deposit $0 | Availability Available on February 1, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 34121 | Floor 1 | Rent $2,224 | Deposit $0 | Availability Available on March 1, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.