Ca-764
1 Bed | 1 Bath | 764 sq. ft.
$1,695 - $1,720
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 31108 | Floor 1 | Rent $1,705 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 31215 | Floor 2 | Rent $1,700 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 31217 | Floor 2 | Rent $1,700 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 31219 | Floor 2 | Rent $1,700 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 31317 | Floor 3 | Rent $1,705 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 20203 | Floor 2 | Rent $1,700 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 20103 | Floor 1 | Rent $1,695 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 20107 | Floor 1 | Rent $1,695 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 32406 | Floor 4 | Rent $1,720 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 32408 | Floor 4 | Rent $1,720 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 32306 | Floor 3 | Rent $1,715 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 32308 | Floor 3 | Rent $1,715 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 32206 | Floor 2 | Rent $1,710 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 32208 | Floor 2 | Rent $1,710 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 32417 | Floor 4 | Rent $1,710 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 32108 | Floor 1 | Rent $1,705 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 32313 | Floor 3 | Rent $1,705 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 32315 | Floor 3 | Rent $1,705 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 32317 | Floor 3 | Rent $1,705 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 32319 | Floor 3 | Rent $1,705 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 32215 | Floor 2 | Rent $1,700 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 32217 | Floor 2 | Rent $1,700 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 32219 | Floor 2 | Rent $1,700 | Deposit $0 | Availability Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 34406 | Floor 4 | Rent $1,710 | Deposit $0 | Availability Available on February 1, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 34408 | Floor 4 | Rent $1,710 | Deposit $0 | Availability Available on February 1, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 34413 | Floor 4 | Rent $1,710 | Deposit $0 | Availability Available on February 1, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 34415 | Floor 4 | Rent $1,710 | Deposit $0 | Availability Available on February 1, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 34417 | Floor 4 | Rent $1,710 | Deposit $0 | Availability Available on February 1, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 34306 | Floor 3 | Rent $1,705 | Deposit $0 | Availability Available on February 1, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 34308 | Floor 3 | Rent $1,705 | Deposit $0 | Availability Available on February 1, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 34313 | Floor 3 | Rent $1,705 | Deposit $0 | Availability Available on February 1, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 34315 | Floor 3 | Rent $1,705 | Deposit $0 | Availability Available on February 1, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 34317 | Floor 3 | Rent $1,705 | Deposit $0 | Availability Available on February 1, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 34319 | Floor 3 | Rent $1,705 | Deposit $0 | Availability Available on February 1, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 34213 | Floor 2 | Rent $1,700 | Deposit $0 | Availability Available on February 1, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 34215 | Floor 2 | Rent $1,700 | Deposit $0 | Availability Available on February 1, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 34217 | Floor 2 | Rent $1,700 | Deposit $0 | Availability Available on February 1, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 34219 | Floor 2 | Rent $1,700 | Deposit $0 | Availability Available on February 1, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 34106 | Floor 1 | Rent $1,695 | Deposit $0 | Availability Available on February 1, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 34108 | Floor 1 | Rent $1,695 | Deposit $0 | Availability Available on February 1, 2021 | Lease Now |
There are currently no lease terms set for this unit | |||||
Apt # 33317 | Floor 3 | Rent $1,705 | Deposit $0 | Availability Available on February 17, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.